2008 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | All Regions
Type of home built:
Active Adult | Entry Level | Luxury/Custom | Move Up | Affordable/Subsidized | Vacation/Second Home | All Home Types
Status:
Public | Private | All Status
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | All
 
2008 Rank 2007 Rank Company
(Click name for
more information)
Total Closings Change Total Revenue
(in millions)
Change
2 4 Pulte Homes (p) 21,022 -24% $6,289 -32%
3 3 Centex Corp. (p) 18,241 -41% $5,318 -45%
4 2 Lennar Corp. (p) 15,735 -53% $4,575 -55%
5 5 KB Home (p) 12,438 -48% $3,034 -53%
6 6 Hovnanian Enterprises (p) 11,281 -24% $3,571 -33%
9 8 Beazer Homes USA (p) 6,624 -42% $1,806 N/A
10 12 Meritage Homes Corp. (p) 5,627 -27% $1,523 -35%
12 15 Taylor Morrison (p) 5,421 2% $1,800 -27%
14 13 Toll Brothers (p) 4,743 -29% $3,158 -32%
16 18 Shea Homes 3,225 -25% $1,400 -35%
19 28 The Villages of Lake-Sumter 2,238 -7% $696 9%
20 24 Woodside Homes 2,072 -23% $655 -35%
21 19 M/I Homes (p) 2,061 -37% $608 -40%
25 27 The Drees Co. 1,762 -31% $628 -34%
31 36 Epcon Communities Franchising 1,272 -27% $307 -2%
33 37 Ashton Woods USA 1,202 -29% $353 -29%
35 N/A Orleans Homebuilders (p) 1,075 N/A $486 N/A
43 46 G.L. Homes 736 -40% $305 -55%
49 53 John Wieland Homes & Neighborhoods 644 -42% $397 -35%
50 76 Westport Homes 629 -13% $111 -20%
54 77 Ball Homes 583 -16% $114 -14%
58 90 Darling Homes 523 -13% $227 -6%
60 73 Dominion Homes 516 -32% $98 -34%
61 86 Gemcraft Homes 501 -18% $156 -22%
63 66 Polygon Northwest Co. 492 -42% $149 -41%
64 80 Castle & Cooke 491 -23% $238 -39%
65 102 Dan Ryan Builders 487 -3% $133 -13%
73 91 Ole South Properties 405 -32% $63 -34%
79 91 The Rottlund Co. 383 -36% $89 -44%
84 121 Highland Holdings 355 -12% $101 -2%
85 75 The Olson Co. 354 -52% $183 -52%
86 N/A Texas BBL 340 N/A $217 N/A
88 124 The Beechwood Organization 335 -15% $160 -18%
95 109 HPH Homes 296 -36% $71 -33%
 
Filter by:
Region:
Northeast | South | Midwest | Southwest | West | All Regions
Type of home built:
Active Adult | Entry Level | Luxury/Custom | Move Up | Affordable/Subsidized | Vacation/Second Home | All Home Types
Status:
Public | Private | All Status
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | All

Note: (p) indicates a public company.

N/A indicates information not available

* Declined to share revenue numbers

† Home building revenue only