2008 Builder 100

Filter by:
Region:
Northeast | South | Midwest | Southwest | West | All Regions
Type of home built:
Active Adult | Entry Level | Luxury/Custom | Move Up | Affordable/Subsidized | Vacation/Second Home | All Home Types
Status:
Public | Private | All Status
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | All
 
2008 Rank 2007 Rank Company
(Click name for
more information)
Total Closings Change Total Revenue
(in millions)
Change
1 1 D.R. Horton (p) 23,915 -37% $5,822 -43%
2 4 Pulte Homes (p) 21,022 -24% $6,289 -32%
3 3 Centex Corp. (p) 18,241 -41% $5,318 -45%
4 2 Lennar Corp. (p) 15,735 -53% $4,575 -55%
5 5 KB Home (p) 12,438 -48% $3,034 -53%
6 6 Hovnanian Enterprises (p) 11,281 -24% $3,571 -33%
7 7 NVR (p) 10,741 -21% $3,693 -28%
8 9 The Ryland Group (p) 7,352 -29% $1,976 -35%
9 8 Beazer Homes USA (p) 6,624 -42% $1,806 N/A
10 12 Meritage Homes Corp. (p) 5,627 -27% $1,523 -35%
12 15 Taylor Morrison (p) 5,421 2% $1,800 -27%
13 11 Standard Pacific Corp. (p) 5,025 -38% $1,718 -49%
14 13 Toll Brothers (p) 4,743 -29% $3,158 -32%
15 10 M.D.C. Holdings (p) 4,488 -45% $1,460 -50%
18 17 Weyerhaeuser Real Estate Co. (p) 3,188 -28% $1,408 -40%
21 19 M/I Homes (p) 2,061 -37% $608 -40%
35 N/A Orleans Homebuilders (p) 1,075 N/A $486 N/A
41 N/A Brookfield Homes Corp. (p) 750 -11% $449 -23%
 
Filter by:
Region:
Northeast | South | Midwest | Southwest | West | All Regions
Type of home built:
Active Adult | Entry Level | Luxury/Custom | Move Up | Affordable/Subsidized | Vacation/Second Home | All Home Types
Status:
Public | Private | All Status
What they build:
Detached For Sale | Attached For Sale | Condos For Sale | Other For Sale | All

Note: (p) indicates a public company.

N/A indicates information not available

* Declined to share revenue numbers

† Home building revenue only